Най-често посочвани страни членки при подаване на международна заявка (2008)

Най-често посочвани страни членки при подаване на международна заявка (2008)

Сравнението за покачване е в сравнение към 2007

Посочвана страна членка 2004 2005 2006 2007 2008 Share Growth
1 China (CN) 9,265 13,575 15,801 16,676 17,829 4.7% 6.9%
2 Russian Federation (RU) 9,940 12,813 14,432 15,455 16,768 4.4% 8.5%
3 United States of America (US) 7,109 11,863 13,994 14,618 15,715 4.1% 7.5%
4 Switzerland (CH) 10,137 13,197 14,260 14,528 14,907 3.9% 2.6%
5 European Community (EM) 114 6,309 10,640 12,744 14,502 3.8% 13.8%
6 Japan (JP) 7,071 10,104 11,844 12,296 12,748 3.4% 3.7%
7 Ukraine (UA) 6,361 8,271 9,057 9,751 10,635 2.8% 9.1%
8 Australia (AU) 5,617 7,989 9,115 9,848 10,529 2.8% 6.9%
9 Turkey (TR) 6,272 8,602 8,958 9,377 9,844 2.6% 5.0%
10 Norway (NO) 6,821 8,443 9,102 9,346 9,787 2.6% 4.7%
11 Republic of Korea (KR) 4,852 7,160 8,334 8,988 9,539 2.5% 6.1%
12 Singapore (SG) 4,451 6,127 6,717 7,005 7,607 2.0% 8.6%
13 Croatia (HR) 5,298 6,716 6,970 7,059 7,482 2.0% 6.0%
14 Germany (DE) 8,275 9,150 8,147 7,184 6,955 1.8% -3.2%
15 Belarus (BY) 4,382 5,401 5,818 6,140 6,724 1.8% 9.5%
16 Serbia (RS) 4,562 5,513 5,644 5,956 6,315 1.7% 6.0%
17 United Kingdom (GB) 7,720 8,288 7,482 6,502 6,204 1.6% -4.6%
18 Italy (IT) 7,945 8,817 7,374 6,618 6,171 1.6% -6.8%
19 France (FR) 8,094 8,587 7,495 6,443 6,035 1.6% -6.3%
20 Spain (ES) 7,922 8,329 7,231 6,298 5,830 1.5% -7.4%
21 Benelux (BX) 7,697 7,922 6,800 5,979 5,463 1.4% -8.6%
22 Austria (AT) 7,487 7,638 6,564 5,928 5,208 1.4% -12.1%
23 Montenegro (ME) 3,851 5,210 1.4% 35.3%
24 Viet Nam (VN) 2,254 2,639 3,074 4,381 4,966 1.3% 13.4%
25 The F.Y.R. of Macedonia (MK) 3,342 4,337 4,261 4,689 4,882 1.3% 4.1%
26 Poland (PL) 7,598 6,825 6,092 5,553 4,815 1.3% -13.3%
27 Romania (RO) 6,125 7,766 8,103 5,649 4,429 1.2% -21.6%
28 Morocco (MA) 3,091 3,992 4,229 4,194 4,362 1.2% 4.0%
29 Republic of Moldova (MD) 2,836 3,500 3,793 4,274 4,346 1.1% 1.7%
30 Kazakhstan (KZ) 2,542 3,099 3,463 4,004 4,331 1.1% 8.2%
31 Hungary (HU) 6,508 5,914 5,039 4,528 4,052 1.1% -10.5%
32 Liechtenstein (LI) 3249 3,885 3,898 3,713 4,050 1.1% 9.1%
33 Bosnia and Herzegovina (BA) 3,282 3,797 3,798 3,976 4,041 1.1% 1.6%
34 Czech Republic (CZ) 6,633 6,018 5,161 4,546 4,015 1.1% -11.7%
35 Georgia (GE) 2,439 2,951 3,347 3,801 3,980 1.1% 4.7%
36 Azerbaijan (AZ) 1,956 2,231 2,329 3,143 3,801 1.0% 20.9%
37 Bulgaria (BG) 5,407 6,596 6,903 4,987 3,777 1.0% -24.3%
38 Portugal (PT) 5,609 5,695 4,839 4,130 3,767 1.0% -8.8%
39 Monaco (MC) 2,987 3,792 3,876 3,737 3,728 1.0% -0.2%
40 Albania (AL) 2137 2721 2,881 3,268 3,588 0.9% 9.8%
Other Countries 82,813 89,967 87,860 89,071 89,957 23.7% 1.0%
Total 298,200 356,539 364,725 370,234 378,894 100% 2.3%

Източник: WIPO press release

Може да харесате още...